Programs
Loan Programs Matrix.
A side-by-side view of every program we structure — indicative pricing, leverage, and term as of July 2026. Every deal is scenario-priced; the ranges below anchor the conversation.
| Program | Best for | Rate outlook | LTV / LTC | Term | Amortization | Size range |
|---|---|---|---|---|---|---|
| DSCR — 30-yr fixed | Single-property rental acquisitions & refis; qualifies on property cash flow. | 6.125% – 7.875% | up to 80% | 30-yr fixed | 30 yr | $100K – $3M |
| DSCR — cash-out refi | Pulling equity from stabilized rentals to redeploy across the portfolio. | 6.75% – 8.50%+ | up to 75% | 30-yr fixed | 30 yr | $100K – $3M |
| SFR portfolio | Aggregating 5+ rentals under a single execution for scaled operators. | ~7% – 10%+ | up to 75% | 5 / 7 / 10-yr | 30 yr | $500K – $20M |
| Foreign national / non-DSCR | Overseas investors purchasing U.S. investment real estate. | 6.875% – 8.50%+ | 65% – 75% | 30-yr fixed | 30 yr | $150K – $5M |
| Commercial — acquisition | Multifamily, mixed-use, office, retail, industrial acquisitions. | ~7% – 10%+ | 65% – 75% | 5 / 7 / 10-yr | 25 – 30 yr | $500K – $20M |
| Commercial — refinance | Rate-term and cash-out refi on stabilized commercial assets. | ~7% – 10%+ | 65% – 75% | 5 / 7 / 10-yr | 25 – 30 yr | $500K – $20M |
| Bridge | Transitional assets — lease-up, light rehab, repositioning inside 12–24 mo. | 9% – 12.5% | up to 75% LTC | 12 – 24 mo | Interest-only | $500K – $20M |
| Construction | Ground-up and vertical construction for qualified sponsors. | 10% – 14% | up to 70% LTC | 12 – 24 mo | Interest-only | $1M – $20M |
Rate ranges are indicative market guidance as of July 2026 and are not a commitment to lend. Final pricing depends on asset type, leverage, DSCR, sponsor experience, occupancy, reserves, and lender guidelines.
Ready to move
Which program fits your deal?
Send the summary — we'll come back with the structure and indicative terms.
- Servicing 48 States

